2014 Race Results
Published on: April 4, 2015
Place.Runner City/Town,State Age Sx Time Pace Gen.Place Age Gr.Place
1.Tucker Dunn Hillsborough,NJ 14 M 20:30.65 6:36 1/31 M 1-14:1/7
2.Zach Feldman Basking Ridge,NJ 14 M 20:49.24 6:42 2/31 M 1-14:2/7
3.Peter Vaihansky Westfield,NJ 39 M 21:47.73 7:00 3/31 M30-44:1/3
4.Andrei Volkov Budd Lake,NJ 51 M 21:49.00 7:01 4/31 M45-98:1/20
5.Robert Cohen Warren,NJ 49 M 22:13.71 7:09 5/31 M45-98:2/20
6.Jacob Dusebout Gladstone,NJ 9 M 22:54.77 7:22 6/31 M 1-14:3/7
7.John Timoney , 49 M 22:55.74 7:22 7/31 M45-98:3/20
8.Greg Verhoft Oakland,NJ 40 M 23:05.94 7:26 8/31 M30-44:2/3
9.Cari Jaeckel Dunellen,NJ 50 M 23:25.20 7:32 9/31 M45-98:4/20
10.Rafael Leonardo Basking Ridge,NJ 57 M 23:38.62 7:36 10/31 M45-98:5/20
11.Nastassja Kuznetsova Basking Ridge,NJ 13 F 23:53.49 7:41 1/38 F 1-14:1/9
12.Peter Iossa Branchburg,NJ 10 M 24:18.62 7:49 11/31 M 1-14:4/7
13.Sam Lewis Basking Ridge,NJ 12 M 24:21.02 7:50 12/31 M 1-14:5/7
14.Chad Lewis Basking Ridge,NJ 45 M 24:22.18 7:50 13/31 M45-98:6/20
15.John Donahue Bernardsville,NJ 46 M 24:49.31 7:59 14/31 M45-98:7/20
16.Kaitlyn Tartaglione Far Hills,NJ 11 F 25:03.89 8:04 2/38 F 1-14:2/9
17.Alex Kotar Millington,NJ 8 M 25:04.82 8:04 15/31 M 1-14:6/7
18.Katie Slocum Edison,NJ 25 F 25:15.43 8:07 3/38 F15-29:1/4
19.Anne Murphy Bernardsville,NJ 51 F 25:19.57 8:09 4/38 F45-98:1/14
20.Katelyn King Basking Ridge,NJ 12 F 25:39.09 8:15 5/38 F 1-14:3/9
21.Robert O'connell Basking Ridge,NJ 58 M 25:51.10 8:19 16/31 M45-98:8/20
22.Tricia Lerner Westfield,NJ 42 F 26:33.77 8:32 6/38 F30-44:1/11
23.James Sheppard Morristown,NJ 27 M 26:34.78 8:33 17/31 M15-29:1/1
24.Lauren Feldman Basking Ridge,NJ 11 F 26:36.00 8:33 7/38 F 1-14:4/9
25.Craig Feldman Basking Ridge,NJ 47 M 26:49.20 8:37 18/31 M45-98:9/20
26.Matt Kneafsey Bernardsville,NJ 45 M 26:49.00 8:37 19/31 M45-98:10/20
27.Paul Macchia Morristown,NJ 49 M 26:54.46 8:39 20/31 M45-98:11/20
28.Dennis Malloy Basking Ridge,NJ 61 M 27:10.06 8:44 21/31 M45-98:12/20
29.Tim Sullivan Basking Ridge,NJ 46 M 27:22.30 8:48 22/31 M45-98:13/20
30.Susan Jasinski Sparta,NJ 53 F 27:29.30 8:50 8/38 F45-98:2/14
31.Inna Zhavoronok Basking Ridge,NJ 43 F 27:34.00 8:52 9/38 F30-44:2/11
32.Darla Sweet Hillsborough,NJ 49 F 28:01.10 9:01 10/38 F45-98:3/14
33.Rich Graber Basking Ridge,NJ 59 M 28:20.32 9:07 23/31 M45-98:14/20
34.Robert Macchia Edison,NJ 53 M 28:28.69 9:09 24/31 M45-98:15/20
35.Lilia Volkov Livingston,NJ 40 F 28:36.84 9:12 11/38 F30-44:3/11
36.Carrie Foster Bernardsville,NJ 37 F 29:42.18 9:33 12/38 F30-44:4/11
37.Karen Sandler Basking Ridge,NJ 48 F 29:42.00 9:33 13/38 F45-98:4/14
38.Lori Russo Nutley,NJ 29 F 29:46.30 9:34 14/38 F15-29:2/4
39.Deborah Petrisko Highland Park,NJ 47 F 29:46.95 9:35 15/38 F45-98:5/14
40.Lisa Ann Jaeckel Dunellen,NJ 49 F 30:17.66 9:45 16/38 F45-98:6/14
41.Richard Grace Martinsville,NJ 67 M 30:29.18 9:48 25/31 M45-98:16/20
42.Akhil Mehrotra Bridgewater,NJ 50 M 31:33.60 10:09 26/31 M45-98:17/20
43.Genine Schwartz Scotch Plains,NJ 38 F 31:34.00 10:09 17/38 F30-44:5/11
44.Deborah Scarpace Belle Mead,NJ 50 F 31:55.60 10:16 18/38 F45-98:7/14
45.Kathy Kirk Somerville,NJ 59 F 32:05.71 10:19 19/38 F45-98:8/14
46.Ava Dusebout Gladstone,NJ 7 F 32:06.22 10:19 20/38 F 1-14:5/9
47.Patrick Dunn Hillsborough,NJ 10 M 32:07.54 10:20 27/31 M 1-14:7/7
48.Ken Dusebout Gladstone,NJ 41 M 32:09.02 10:20 28/31 M30-44:3/3
49.Bobbi Daritt Basking Ridge,NJ 55 F 32:35.73 10:29 21/38 F45-98:9/14
50.Uchente Emuleomo Bernardsville,NJ 47 F 32:35.00 10:29 22/38 F45-98:10/14
51.Valentina Vedeshenko Basking Ridge,NJ 43 F 32:50.81 10:34 23/38 F30-44:6/11
52.Christine Moller Fanwood,NJ 40 F 33:08.96 10:40 24/38 F30-44:7/11
53.Lauri Mazzuchetti , 40 F 33:39.48 10:49 25/38 F30-44:8/11
54.Paul Keenan Chatham,NJ 47 M 33:40.02 10:50 29/31 M45-98:18/20
55.Kathleen Rodriguez Springfield,NJ 49 F 34:33.56 11:07 26/38 F45-98:11/14
56.Vasanthi Ramasamy Pisctaway,NJ 45 F 35:07.05 11:18 27/38 F45-98:12/14
57.Steve Marr Basking Ridge,NJ 57 M 35:17.27 11:21 30/31 M45-98:19/20
58.Nifa Madappa Morristown,NJ 45 F 35:38.09 11:28 28/38 F45-98:13/14
59.Julianne Milosis Basking Ridge,NJ 13 F 37:38.16 12:06 29/38 F 1-14:6/9
60.Irina Sadomova Staten Island,NY 40 F 37:56.04 12:12 30/38 F30-44:9/11
61.Rekha Kumar Towaco,NJ 39 F 39:51.41 12:49 31/38 F30-44:10/11
62.Kristina Zeliff Nutley,NJ 25 F 39:52.15 12:49 32/38 F15-29:3/4
63.Fiona He Basking Ridge,NJ 13 F 40:14.94 12:57 33/38 F 1-14:7/9
64.Vivian Chang Basking Ridge,NJ 14 F 40:17.41 12:58 34/38 F 1-14:8/9
65.Kristine Peterson Hampton,NJ 47 F 43:14.79 13:55 35/38 F45-98:14/14
66.Evelyn Torres Cranford,NJ 21 F 45:00.80 14:29 36/38 F15-29:4/4
67.William Peterson Hampton,NJ 50 M 46:49.89 15:04 31/31 M45-98:20/20
68.Sarah Iossa Branchburg,NJ 9 F 47:05.08 15:09 37/38 F 1-14:9/9
69.Michelle Iossa Branchburg,NJ 44 F 47:06.00 15:09 38/38 F30-44:11/11
More stats at Compuscore